Actually not seeing much Mitsubishi i on the road in Malaysia, judging from the fact sheet at Wikipedia, it seem most of the production is selling in the Japan domestic market.
Some data from Wikipedia as below,
The Mitsubishi i (三菱・i Mitsubishi i?) is a kei car from automaker Mitsubishi Motors, first released in January 2006, twenty eight months after its debut at the 2003 Frankfurt Motor Show. It is the first four-door automobile since the 1960s to employ a "rear midship" setup with the engine behind the passengers, in an attempt to improve safety and interior space without enlarging the overall exterior.
The innovative layout and styling of the i proved an immediate critical and commercial success, exceeding Mitsubishi's initial sales targets by 20 percent and winning thirteen awards in its first year. Although designed with the Japanese keijidōsha light automobile class in mind, the attention it generated led to its subsequent introduction in right hand drive markets in Asia, Oceania and Europe. It is also used as a basis of the 2009 i-MiEV battery electric vehicle.
Model/grade | Engine | Peak power | Peak torque |
---|---|---|---|
S (2007) | 3B20 659 cc, DOHC, MIVEC | 38 kW (52 PS) at 7000 rpm | 57 N·m (42 lb·ft) at 4000 rpm |
L | |||
LX | |||
S (2006) | 3B20T 659 cc, DOHC, MIVEC, turbocharger | 42–48 kW (57–65 PS) at 6000 rpm | 85–95 N·m (63–70 lb·ft) at 3000 rpm |
M | |||
G |
Annual production and sales
Fiscal year | Production | Sales | ||
---|---|---|---|---|
Japan | Overseas | Total | ||
2005 | 19,705 | 16,105 | 3 | 16,108 |
2006 | 31,725 | 29,498 | 454 | 29,952 |
2007 | 12,163 | 15,540 | 892 | 16,432 |
2008 | 8,501 | 8,793 | 267 | 9,060 |
2009 | 6,344 | 6,439 | 36 | 6,475 |
2010 | 4,655 | 4,685 | – | 4,685 |
2011 | 3,651 | 3,828 | – | 3,828 |
2012 | 2,340 | 2,328 | – | 2,328 |
(source: Facts & Figures 2012 [1], Mitsubishi Motors website)
No comments:
Post a Comment